| Audio Visual/Sound/Other (per day) | On-Campus Rate(w/admission) | Off-Campus Rate |
| 35 mm Projector w/carousel | ** | |
| Overhead Projector | ** | |
| VCR/DVD Player & Monitor | $30.00 | |
| Screen | ** | |
| *Concert Sound System w/32 channels | $500.00 | |
| *Mid Range Sound System w/16 channels | $275.00 | |
| *8-channel Sound System | $100.00 | |
| *Disco Cart w/speakers, 2 CD Players | $100.00 | |
| Powered Speaker | $75.00 | |
| Staging (per 6'x 8' piece) | ** | |
| Chairs - stacking (per day, each) | ** | |
| Tables - 6', folding legs (per day, each) | ** |
| Lighting (per day) | On-Campus Rate(w/admission) | Off-Campus Rate |
| *Lighting System | $30.00 | |
| Light Trees | $30.00 |
| Other | Rates |
| E.D.G.E. Program Challenge Course | (See separate rate sheet) |
*Technician required at: $13.00 (student organization), $16.00 (on-campus), $18.00 (off-campus)
**Included with room rental rate
Setup of events will be charged at $13.00/hour for student organizations, $16.00/hour for University Departments, $18.00/hour for off-campus users.
Conference Services' sponsored events will be charged at $16.00/hour for on-campus users and $18.00 for off-campus users.